Finding the perfect fit is easy with our size guide. Please use the measurements below to select your best size.
Note: Measurements may vary slightly depending on the style and fabric. If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
Size Chart
| Size | US | UK | EU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 00 | 4 | 32 | 28–30 | 72–76 | 22–24 | 56–61 | 32–34 | 81–86 |
| XS | 0 | 6 | 34 | 30–32 | 76–81 | 24–26 | 61–66 | 34–36 | 86–91 |
| S | 3–5 | 8 | 36 | 32–34 | 81–86 | 26–28 | 66–71 | 36–38 | 91–97 |
| M | 7–9 | 10 | 38 | 34–36 | 86–91 | 28–30 | 71–76 | 38–40 | 97–102 |
| L | 11–13 | 12 | 40 | 36–38 | 91–97 | 30–32 | 76–81 | 40–42 | 102–107 |
| XL | 15 | 14 | 42 | 38–40 | 97–102 | 32–34 | 81–86 | 42–44 | 107–112 |
How to Measure
Bust:
Measure around the fullest part of your bust while keeping the measuring tape comfortably loose.
Waist:
Measure around the narrowest part of your natural waistline.
Hips:
Measure around the fullest part of your hips while standing naturally.
Size Tips
- If your measurements are between two sizes, we recommend choosing the larger size.
- For fitted styles, consider the fabric stretch and your preferred fit.
- For a relaxed fit, your regular size should provide comfortable room.
If you need help selecting your size, please contact our customer service team:
MNSSHOPS — Modern Style, Made for You.